Supposedly (if you dare believe anything on Zionic Mass Media) — Florida man adopted dog, killed / decapitated it presumably for biting him, and was comvicted of animal cruelty, sentenced to 1 year + 60 days in jail. State Rep Linda Chaney: “We need to put more [personal] identifiers [into the animal cruelty database.]” 3:15 https://www.youtube.com/watch?v=IqJ9fehatv0













Transcript
Click to reveal
Linda. and I’m Haley, Hinds, thanks for joining us. first here, at 5:00. The
0:02
Hinds, thanks for joining us. first here, at 5:00. The man at the center of a new
0:03
us. first here, at 5:00. The man at the center of a new animal cruelty law in
0:04
man at the center of a new animal cruelty law in Florida appeared again In
0:05
animal cruelty law in Florida appeared again In court this morning, a judge
0:07
Florida appeared again In court this morning, a judge said, Domingo Rodriguez can
0:09
court this morning, a judge said, Domingo Rodriguez can remain free on bond while
0:10
said, Domingo Rodriguez can remain free on bond while he appeals his conviction,
0:12
remain free on bond while he appeals his conviction, in an animal cruelty case
0:13
he appeals his conviction, in an animal cruelty case that gains Statewide
0:14
in an animal cruelty case that gains Statewide attention and led to
0:16
that gains Statewide attention and led to Dexter’s law, which just
0:17
attention and led to Dexter’s law, which just took effect. Fox 13’s
0:19
Dexter’s law, which just took effect. Fox 13’s Kayley Tracy, was in court
0:20
took effect. Fox 13’s Kayley Tracy, was in court for the hearing and is live
0:21
Kayley Tracy, was in court for the hearing and is live in The Newsroom, with the
0:22
for the hearing and is live in The Newsroom, with the latest Kaylee. Hey, the
0:24
in The Newsroom, with the latest Kaylee. Hey, the judge verified that
0:25
latest Kaylee. Hey, the judge verified that Rodriguez is complying with
0:26
judge verified that Rodriguez is complying with all of his release
0:28
Rodriguez is complying with all of his release conditions. This comes as
0:29
all of his release conditions. This comes as Animal Advocates have
0:31
conditions. This comes as Animal Advocates have reactions to Dexter’s law
0:33
Animal Advocates have reactions to Dexter’s law that again, just went
0:34
reactions to Dexter’s law that again, just went into effect.
0:36
into effect. Walked out of
0:41
into effect. Walked out of court Wednesday. Justice.
0:43
into effect. Walked out of court Wednesday. Justice. Animal Advocates, were
0:45
court Wednesday. Justice. Animal Advocates, were there to greet him? Just
0:47
Animal Advocates, were there to greet him? Just aggravating that. It’s not.
0:49
there to greet him? Just aggravating that. It’s not. He’s not back in jail.
0:50
aggravating that. It’s not. He’s not back in jail. Last February. a jury found
0:52
He’s not back in jail. Last February. a jury found Rodriguez guilty of killing
0:54
Last February. a jury found Rodriguez guilty of killing his dog Dexter that he
0:55
Rodriguez guilty of killing his dog Dexter that he just adopted from panelist,
0:57
his dog Dexter that he just adopted from panelist, County Animal Services.
0:59
just adopted from panelist, County Animal Services. Deputies found Dexter. in
1:01
County Animal Services. Deputies found Dexter. in Fort dodo to capitated and
1:03
Deputies found Dexter. in Fort dodo to capitated and wrapped in a plastic bag. a
1:05
Fort dodo to capitated and wrapped in a plastic bag. a judge sentenced him to
1:07
wrapped in a plastic bag. a judge sentenced him to 1 year and 60 days in
1:08
judge sentenced him to 1 year and 60 days in jail. the max Allowed by
1:10
1 year and 60 days in jail. the max Allowed by law. He appealed and asked
1:11
jail. the max Allowed by law. He appealed and asked to be released on bond
1:13
law. He appealed and asked to be released on bond pending that appeal, which
1:14
to be released on bond pending that appeal, which the judge granted. I wish.
1:17
pending that appeal, which the judge granted. I wish. He wouldn’t have been
1:18
the judge granted. I wish. He wouldn’t have been out. waiting for an appeal.
1:20
He wouldn’t have been out. waiting for an appeal. but that’s what it is.
1:22
out. waiting for an appeal. but that’s what it is. Wednesday Rodriguez sat in
1:23
but that’s what it is. Wednesday Rodriguez sat in the courtroom in front of
1:24
Wednesday Rodriguez sat in the courtroom in front of the animal Advocates, the
1:26
the courtroom in front of the animal Advocates, the judge Verifying He has
1:28
the animal Advocates, the judge Verifying He has complied with all of his
1:29
judge Verifying He has complied with all of his release conditions, like
1:30
complied with all of his release conditions, like wearing a GPS monitor.
1:32
release conditions, like wearing a GPS monitor. surrendering. His license and
1:34
wearing a GPS monitor. surrendering. His license and passport and having no
1:35
surrendering. His license and passport and having no contact with animals or
1:37
passport and having no contact with animals or Witnesses. his case led to
1:39
contact with animals or Witnesses. his case led to a new Florida law. Dexter’s
1:41
Witnesses. his case led to a new Florida law. Dexter’s law The just went into
1:42
a new Florida law. Dexter’s law The just went into effect January 1st. It
1:44
law The just went into effect January 1st. It creates stronger penalties
1:45
effect January 1st. It creates stronger penalties for certain animal cruelty
1:47
creates stronger penalties for certain animal cruelty crimes. and a Statewide
1:48
for certain animal cruelty crimes. and a Statewide offender database to help
1:50
crimes. and a Statewide offender database to help identify those with a
1:51
offender database to help identify those with a history of animal abuse.
1:53
identify those with a history of animal abuse. But representative Linda
1:54
history of animal abuse. But representative Linda Chaney, who sponsored
1:56
But representative Linda Chaney, who sponsored Dexter’s law echoed
1:57
Chaney, who sponsored Dexter’s law echoed Advocates concerns saying
1:59
Dexter’s law echoed Advocates concerns saying their kinks in the database.
2:00
Advocates concerns saying their kinks in the database. that still need to be
2:01
their kinks in the database. that still need to be ironed out. It does not
2:03
that still need to be ironed out. It does not do what we kind of
2:04
ironed out. It does not do what we kind of anticipated that it would
2:05
do what we kind of anticipated that it would do. So we need to put
2:07
anticipated that it would do. So we need to put more identifiers in their
2:09
do. So we need to put more identifiers in their So right now, you put John
2:11
more identifiers in their So right now, you put John Smith in the database and
2:13
So right now, you put John Smith in the database and your sweet, uh, elderly
2:15
Smith in the database and your sweet, uh, elderly neighbor. who’s never owned
2:16
your sweet, uh, elderly neighbor. who’s never owned an animal in his life. may
2:19
neighbor. who’s never owned an animal in his life. may be in there. and the John
2:20
an animal in his life. may be in there. and the John Smith who’s actually harmed
2:21
be in there. and the John Smith who’s actually harmed animals will be in there,
2:22
Smith who’s actually harmed animals will be in there, so which John Smith do we
2:24
animals will be in there, so which John Smith do we not want to? uh, have adopt
2:26
so which John Smith do we not want to? uh, have adopt an animal? What I learned
2:27
not want to? uh, have adopt an animal? What I learned from FDLE is it’s not as
2:29
an animal? What I learned from FDLE is it’s not as easy. as pulling over data
2:32
from FDLE is it’s not as easy. as pulling over data from 1 County into their
2:34
easy. as pulling over data from 1 County into their database. It’s a very
2:35
from 1 County into their database. It’s a very complex process. They say,
2:36
database. It’s a very complex process. They say, is going to take them
2:37
complex process. They say, is going to take them quite some time. and Cheney
2:40
is going to take them quite some time. and Cheney says, in the meantime
2:41
quite some time. and Cheney says, in the meantime shelters are going to have
2:42
says, in the meantime shelters are going to have to do a little bit of
2:43
shelters are going to have to do a little bit of their own research and rely
2:45
to do a little bit of their own research and rely on the people in those
2:46
their own research and rely on the people in those shelters to look up
2:47
on the people in those shelters to look up people adopting animals.
2:49
shelters to look up people adopting animals. And she says, they’re
2:50
people adopting animals. And she says, they’re trying to work on a
2:51
And she says, they’re trying to work on a short-term fix while those
2:52
trying to work on a short-term fix while those long-term issues are trying
2:53
short-term fix while those long-term issues are trying to be resolved. Rodriguez
2:55
long-term issues are trying to be resolved. Rodriguez is next court. Date is
2:56
to be resolved. Rodriguez is next court. Date is February 4th, Kaylee Tracy
2:58
is next court. Date is February 4th, Kaylee Tracy reporting tonight. Kaylee
Gematriana
GEMATRIA Values (4 Primary Ciphers) https://g3m4.com/?s=uyn2zp
| # | Phrase | Ordinal | Reverse Ordinal | Reduction | Reverse Reduction |
|---|---|---|---|---|---|
| 1 | Abuse | 48 | 87 | 12 | 33 |
| 2 | Animal | 50 | 112 | 23 | 40 |
| 3 | Animal Cruelty | 154 | 197 | 55 | 80 |
| 4 | animal flesh | 100 | 197 | 46 | 62 |
| 5 | Animals | 69 | 120 | 24 | 48 |
| 6 | anti-meat agenda | 115 | 263 | 52 | 83 |
| 7 | County Animal Services | 248 | 292 | 86 | 121 |
| 8 | Court | 77 | 58 | 23 | 31 |
| 9 | Cruelty | 104 | 85 | 32 | 40 |
| 10 | depopulation | 148 | 176 | 58 | 59 |
| 11 | Dexter | 76 | 86 | 31 | 32 |
| 12 | Dexters Law | 131 | 139 | 41 | 58 |
| 13 | Domingo Rodriguez | 200 | 232 | 101 | 79 |
| 14 | ethical treatment | 174 | 258 | 66 | 96 |
| 15 | FDLE | 27 | 81 | 18 | 18 |
| 16 | Florida | 65 | 124 | 38 | 43 |
| 17 | food | 40 | 68 | 22 | 14 |
| 18 | Fox 13 | 45 | 36 | 18 | 9 |
| 19 | Haley | 51 | 84 | 24 | 21 |
| 20 | Hinds | 54 | 81 | 27 | 27 |
| 21 | History | 114 | 75 | 42 | 39 |
| 22 | John Smith | 116 | 127 | 44 | 46 |
| 23 | Judge | 47 | 88 | 20 | 25 |
| 24 | Jury | 74 | 34 | 20 | 25 |
| 25 | Justice | 87 | 102 | 24 | 48 |
| 26 | Kaylee Tracy | 126 | 171 | 45 | 63 |
| 27 | Law | 36 | 45 | 9 | 18 |
| 28 | Linda | 40 | 95 | 22 | 32 |
| 29 | Linda Chaney | 96 | 201 | 51 | 57 |
| 30 | meat | 39 | 69 | 12 | 24 |
| 31 | Offender | 73 | 143 | 46 | 35 |
| 32 | peta | 42 | 66 | 15 | 21 |
Cross-Cipher Matches (A first)
| # | A | aCipher | Value | B | bCipher |
|---|---|---|---|---|---|
| 1 | Abuse | Reduction | 12 | meat | Reduction |
| 2 | Animal | Reverse Reduction | 40 | Cruelty | Reverse Reduction |
| 3 | Animal | Reverse Reduction | 40 | food | Ordinal |
| 4 | Animal Cruelty | Reverse Ordinal | 197 | animal flesh | Reverse Ordinal |
| 5 | Animals | Reverse Reduction | 48 | Abuse | Ordinal |
| 6 | Animals | Ordinal | 69 | meat | Reverse Ordinal |
| 7 | Animals | Reduction | 24 | meat | Reverse Reduction |
| 8 | Court | Reduction | 23 | Animal | Reduction |
| 9 | Court | Reverse Ordinal | 58 | depopulation | Reduction |
| 10 | Cruelty | Reverse Reduction | 40 | food | Ordinal |
| 11 | Dexter | Reverse Ordinal | 86 | County Animal Services | Reduction |
| 12 | Dexter | Reduction | 31 | Court | Reverse Reduction |
| 13 | Dexter | Reverse Reduction | 32 | Cruelty | Reduction |
| 14 | Dexters Law | Reverse Reduction | 58 | Court | Reverse Ordinal |
| 15 | Dexters Law | Reverse Reduction | 58 | depopulation | Reduction |
| 16 | FDLE | Reduction | 18 | Law | Reverse Reduction |
| 17 | FDLE | Reverse Reduction | 18 | Law | Reverse Reduction |
| 18 | Fox 13 | Reduction | 18 | FDLE | Reduction |
| 19 | Fox 13 | Reduction | 18 | FDLE | Reverse Reduction |
| 20 | Fox 13 | Ordinal | 45 | Law | Reverse Ordinal |
| 21 | Fox 13 | Reverse Ordinal | 36 | Law | Ordinal |
| 22 | Fox 13 | Reduction | 18 | Law | Reverse Reduction |
| 23 | Fox 13 | Reverse Reduction | 9 | Law | Reduction |
| 24 | Haley | Ordinal | 51 | Linda Chaney | Reduction |
| 25 | Haley | Reduction | 24 | Justice | Reduction |
| 26 | Haley | Reduction | 24 | Animals | Reduction |
| 27 | Haley | Reverse Reduction | 21 | peta | Reverse Reduction |
| 28 | Haley | Reduction | 24 | meat | Reverse Reduction |
| 29 | Hinds | Reverse Ordinal | 81 | FDLE | Reverse Ordinal |
| 30 | Hinds | Reduction | 27 | FDLE | Ordinal |
| 31 | Hinds | Reverse Reduction | 27 | FDLE | Ordinal |
| 32 | History | Reduction | 42 | peta | Ordinal |
| 33 | History | Reverse Reduction | 39 | meat | Ordinal |
| 34 | John Smith | Reverse Reduction | 46 | Offender | Reduction |
| 35 | John Smith | Reverse Reduction | 46 | animal flesh | Reduction |
| 36 | Judge | Reduction | 20 | Jury | Reduction |
| 37 | Judge | Reverse Reduction | 25 | Jury | Reverse Reduction |
| 38 | Justice | Reduction | 24 | Animals | Reduction |
| 39 | Justice | Reverse Reduction | 48 | Animals | Reverse Reduction |
| 40 | Justice | Ordinal | 87 | Abuse | Reverse Ordinal |
| 41 | Justice | Reverse Reduction | 48 | Abuse | Ordinal |
| 42 | Justice | Reduction | 24 | meat | Reverse Reduction |
| 43 | Kaylee Tracy | Reduction | 45 | Fox 13 | Ordinal |
| 44 | Kaylee Tracy | Reduction | 45 | Law | Reverse Ordinal |
| 45 | Linda | Reverse Reduction | 32 | Dexter | Reverse Reduction |
| 46 | Linda | Ordinal | 40 | Animal | Reverse Reduction |
| 47 | Linda | Ordinal | 40 | Cruelty | Reverse Reduction |
| 48 | Linda | Reverse Reduction | 32 | Cruelty | Reduction |
| 49 | Linda | Ordinal | 40 | food | Ordinal |
| 50 | Linda | Reduction | 22 | food | Reduction |
| 51 | Linda Chaney | Ordinal | 96 | ethical treatment | Reverse Reduction |
| 52 | Offender | Reduction | 46 | animal flesh | Reduction |
| 53 | peta | Reverse Ordinal | 66 | ethical treatment | Reduction |
Cross-Cipher Matches (B first)
| # | B | bCipher | Value | A | aCipher |
|---|---|---|---|---|---|
| 1 | Abuse | Reverse Ordinal | 87 | Justice | Ordinal |
| 2 | Abuse | Ordinal | 48 | Justice | Reverse Reduction |
| 3 | Abuse | Ordinal | 48 | Animals | Reverse Reduction |
| 4 | Animal | Reverse Reduction | 40 | Linda | Ordinal |
| 5 | Animal | Reduction | 23 | Court | Reduction |
| 6 | animal flesh | Reduction | 46 | John Smith | Reverse Reduction |
| 7 | animal flesh | Reverse Ordinal | 197 | Animal Cruelty | Reverse Ordinal |
| 8 | animal flesh | Reduction | 46 | Offender | Reduction |
| 9 | Animals | Reduction | 24 | Haley | Reduction |
| 10 | Animals | Reduction | 24 | Justice | Reduction |
| 11 | Animals | Reverse Reduction | 48 | Justice | Reverse Reduction |
| 12 | County Animal Services | Reduction | 86 | Dexter | Reverse Ordinal |
| 13 | Court | Reverse Reduction | 31 | Dexter | Reduction |
| 14 | Court | Reverse Ordinal | 58 | Dexters Law | Reverse Reduction |
| 15 | Cruelty | Reverse Reduction | 40 | Linda | Ordinal |
| 16 | Cruelty | Reduction | 32 | Linda | Reverse Reduction |
| 17 | Cruelty | Reduction | 32 | Dexter | Reverse Reduction |
| 18 | Cruelty | Reverse Reduction | 40 | Animal | Reverse Reduction |
| 19 | depopulation | Reduction | 58 | Dexters Law | Reverse Reduction |
| 20 | depopulation | Reduction | 58 | Court | Reverse Ordinal |
| 21 | Dexter | Reverse Reduction | 32 | Linda | Reverse Reduction |
| 22 | ethical treatment | Reverse Reduction | 96 | Linda Chaney | Ordinal |
| 23 | ethical treatment | Reduction | 66 | peta | Reverse Ordinal |
| 24 | FDLE | Reverse Ordinal | 81 | Hinds | Reverse Ordinal |
| 25 | FDLE | Ordinal | 27 | Hinds | Reduction |
| 26 | FDLE | Ordinal | 27 | Hinds | Reverse Reduction |
| 27 | FDLE | Reduction | 18 | Fox 13 | Reduction |
| 28 | FDLE | Reverse Reduction | 18 | Fox 13 | Reduction |
| 29 | food | Ordinal | 40 | Linda | Ordinal |
| 30 | food | Reduction | 22 | Linda | Reduction |
| 31 | food | Ordinal | 40 | Animal | Reverse Reduction |
| 32 | food | Ordinal | 40 | Cruelty | Reverse Reduction |
| 33 | Fox 13 | Ordinal | 45 | Kaylee Tracy | Reduction |
| 34 | Jury | Reduction | 20 | Judge | Reduction |
| 35 | Jury | Reverse Reduction | 25 | Judge | Reverse Reduction |
| 36 | Justice | Reduction | 24 | Haley | Reduction |
| 37 | Law | Reverse Ordinal | 45 | Kaylee Tracy | Reduction |
| 38 | Law | Reverse Ordinal | 45 | Fox 13 | Ordinal |
| 39 | Law | Ordinal | 36 | Fox 13 | Reverse Ordinal |
| 40 | Law | Reverse Reduction | 18 | Fox 13 | Reduction |
| 41 | Law | Reduction | 9 | Fox 13 | Reverse Reduction |
| 42 | Law | Reverse Reduction | 18 | FDLE | Reduction |
| 43 | Law | Reverse Reduction | 18 | FDLE | Reverse Reduction |
| 44 | Linda Chaney | Reduction | 51 | Haley | Ordinal |
| 45 | meat | Reverse Reduction | 24 | Haley | Reduction |
| 46 | meat | Reverse Reduction | 24 | Justice | Reduction |
| 47 | meat | Reverse Ordinal | 69 | Animals | Ordinal |
| 48 | meat | Reverse Reduction | 24 | Animals | Reduction |
| 49 | meat | Reduction | 12 | Abuse | Reduction |
| 50 | meat | Ordinal | 39 | History | Reverse Reduction |
| 51 | Offender | Reduction | 46 | John Smith | Reverse Reduction |
| 52 | peta | Reverse Reduction | 21 | Haley | Reverse Reduction |
| 53 | peta | Ordinal | 42 | History | Reduction |
Primes, Fibo, Phi
| # | Phrase | Cipher | Value | Prime # | Fib # | Phi-ish? |
|---|---|---|---|---|---|---|
| 1 | Animal | Reduction | 23 | 9 | ||
| 2 | Animal Cruelty | Reverse Ordinal | 197 | 45 | ||
| 3 | Animal Cruelty | Reduction | 55 | 10 | ||
| 4 | animal flesh | Reverse Ordinal | 197 | 45 | ||
| 5 | anti-meat agenda | Reverse Ordinal | 263 | 56 | ||
| 6 | anti-meat agenda | Reverse Reduction | 83 | 23 | ||
| 7 | Court | Reduction | 23 | 9 | ||
| 8 | Court | Reverse Reduction | 31 | 11 | ||
| 9 | depopulation | Reverse Reduction | 59 | 17 | ||
| 10 | Dexter | Reduction | 31 | 11 | ||
| 11 | Dexters Law | Ordinal | 131 | 32 | ||
| 12 | Dexters Law | Reverse Ordinal | 139 | 34 | ||
| 13 | Dexters Law | Reduction | 41 | 13 | ||
| 14 | Domingo Rodriguez | Reduction | 101 | 26 | ||
| 15 | Domingo Rodriguez | Reverse Reduction | 79 | 22 | ||
| 16 | Florida | Reverse Reduction | 43 | 14 | ||
| 17 | Haley | Ordinal | 51 | ≈φ | ||
| 18 | Haley | Reverse Reduction | 21 | 8 | ||
| 19 | John Smith | Reverse Ordinal | 127 | 31 | ||
| 20 | Judge | Ordinal | 47 | 15 | ||
| 21 | Jury | Reverse Ordinal | 34 | 9 | ||
| 22 | Offender | Ordinal | 73 | 21 | ||
| 23 | peta | Ordinal | 42 | ≈φ | ||
| 24 | peta | Reverse Reduction | 21 | 8 |
Esoterica
| # | Phrase | Cipher | Value | Ask |
|---|---|---|---|---|
| 1 | Abuse | Reverse Reduction (masonic) | 33 | Ask ChatGPT |
| 2 | Animals | Reverse Ordinal (triangular-15) | 120 | Ask ChatGPT |
| 3 | Fox 13 | Reverse Ordinal (square-6) | 36 | Ask ChatGPT |
| 4 | Hinds | Ordinal (3x3x3x2) | 54 | Ask ChatGPT |
| 5 | History | Reduction (esoteric-42) | 42 | Ask ChatGPT |
| 6 | Law | Ordinal (square-6) | 36 | Ask ChatGPT |
| 7 | peta | Ordinal (esoteric-42) | 42 | Ask ChatGPT |
Notes on Esoterica Ciphers
- Digital roots / casting out nines: reduced digit-sum per cipher; highlights multiples of 3 or 9.
- Triangular / polygonal numbers: detects triangular, square, pentagonal, and hexagonal membership with sequence indices.
- Perfect / abundant / deficient: classifies by sum of proper divisors; shows σ (divisor sum) and τ (divisor count).
- Prime factorization & divisor stats: factors with Ω/ω (total vs distinct primes), τ(n), and σ(n).
- Modular residues: reports n mod 7/9/11/26 to surface cycles and ROT-like overlaps.
- Palindromic / repdigit motifs: checks decimal, binary, and hex palindromes/repdigits; flags powers of two.
- Highly composite: flags numbers that set divisor-count records (τ high for size).
- Lucas and Fibonacci-adjacent: surfaces Lucas sequence membership (index).
- Catalan / Bell / partitions: marks membership in common combinatorial sequences.
- Prime constellations & gaps: shows twin-prime proximity and nearest prime gaps for non-primes.